Technical Data
The specifications of the VDA series (standard configuration) are shown in the table below.
Configuration | All-in-One (2D/3D) | Split (2D/3D) | Monobloc (2D) |
---|---|---|---|
Resolution | Typical: 2448 x 2048 pixels; Maximum: 5120 x 5120 pixels | ||
Full frame rate | Maximum: 243 fps @ 5M (2448 × 2048); 40 fps @ 25M (5120 × 5120) | ||
Measurement distance | 0.3—5 m | 0.3—100 m | 0.3—100 m |
Measurement distance within field of view | 71 × 51 mm Maximum: 845 × 706 mm @ f=50 mm | 71 × 51 mm Maximum: 169 × 141 mm @ f=50 mm | 71 × 51 mm Maximum: 169 × 141 mm @ f=50 mm |
Temperature | Operating: 0~50 °C; Storage: -30~70 °C |
Displacement measurement accuracy | Typical: 0.007 mm @ 5 m Object distance | ||
Strain Measurement Range | 0.005%—2000% | ||
Strain Measurement Resolution | Maximum: 0.005% | ||
Output | Dynamic real-time three-dimensional multi-point displacement, relative displacement, velocity, average strain, acceleration, frequency, modal analysis, etc. | Dynamic real-time three-dimensional multi-point displacement, relative displacement, velocity, average strain, acceleration, frequency, modal analysis, etc. | Dynamic real-time two-dimensional multi-point displacement, relative displacement, velocity, average strain, acceleration, frequency, modal analysis, etc. |
The above are general configuration parameters, for detailed configuration data, please contact RVBUST sales. | |||
Extended hardware configuration | External laser, data acquisition card, synchronizer, large-capacity high-speed solid-state hard disk | ||
Camera specifications (optional) | 3.2M/5M/8M/12M/24M pixels, etc. | ||
Lens specifications (optional) | Fixed-focus lens: 6 mm/8 mm/12 mm/25 mm/50 mm/75 mm/135 mm/200 mm, etc. |
Camera and Lens
The VDA standard configuration includes one or multiple sets of lenses with different focal lengths, which can be selected according to measurement requirements. The larger the focal length of the lens, the smaller the field of view. Lens parameters are shown in the table below.
Focal length (mm) | Minimum working distance (mm) | Field of view | Visual range (m) at 1m object distance | ||
---|---|---|---|---|---|
Horizontal | Vertical | X-axis field of view | Y-axis field of view |
12 | 150 | 34.1″ | 25.8″ | 0.61 | 0.45 |
16 | 150 | 26.7″ | 20.3″ | 0.47 | 0.36 |
25 | 200 | 16.4″ | 12.4″ | 0.29 | 0.22 |
35 | 390 | 11.6″ | 8.9″ | 0.14 | 0.10 |
50 | 600 | 7.9″ | 5.9″ | 0.20 | 0.15 |
75 | 600 | 5.1″ | 3.9″ | 0.09 | 0.07 |
Laser Rangefinder
The laser rangefinder is located in the Hawkeye Box, 3 cm below the camera lens. Do not look directly at the beam or block it when using. The parameters of the laser rangefinder are listed in the table below.
Parameter | Value |
---|---|
Accuracy | ±1 mm |
Range | 0.1-40 m |
Laser type | 630-670 nm, Class II, <1 mW |